Gross Income $229,346.00 (Residential $128,001.00 + Commercial $101,345.00) less Expenses $33,613.00 = NOI $195.733.00. 72hour notice for all showings, between 9:00am and 5:00pm Monday to Friday (id:47824)
| MLS® Number | X12038734 |
| Property Type | Multi-family |
| Neigbourhood | Byward Market |
| Community Name | 4001 - Lower Town/Byward Market |
| Bathroom Total | 12 |
| Bedrooms Above Ground | 12 |
| Bedrooms Total | 12 |
| Exterior Finish | Brick Veneer |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 71 Ft ,7 In |
| Size Frontage | 29 Ft ,2 In |
| Size Irregular | 29.17 X 71.59 Ft |
| Size Total Text | 29.17 X 71.59 Ft |
| Zoning Description | Md2 |
https://www.realtor.ca/real-estate/28067391/307-dalhousie-street-ottawa-4001-lower-townbyward-market
Contact us for more information
Scott Wilson
Salesperson
Jean Lacroix
Salesperson