Investors/ First time buyers delight! Spacious 3 bedroom single home, in sought after area of lower town. Great potential for building or land development combining with the next 2 properties. Rented for 3 years at $2295/month plus Hydro, Call NOW! (id:47824)
| MLS® Number | X11947910 |
| Property Type | Single Family |
| Neigbourhood | Byward Market |
| Community Name | 4002 - Lower Town |
| Amenities Near By | Public Transit, Park |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft |
| Size Frontage | 22 Ft ,9 In |
| Size Irregular | 22.75 X 99 Ft ; 0 |
| Size Total Text | 22.75 X 99 Ft ; 0 |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
| Second Level | Primary Bedroom | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
| Second Level | Bathroom | 5.02 m | 3.7 m | 5.02 m x 3.7 m |
| Third Level | Bedroom | 6.24 m | 3.65 m | 6.24 m x 3.65 m |
| Main Level | Living Room | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Foyer | 1.82 m | 1.52 m | 1.82 m x 1.52 m |
| Main Level | Dining Room | 3.04 m | 4.57 m | 3.04 m x 4.57 m |
| Main Level | Kitchen | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
| Main Level | Bathroom | 1.21 m | 1.82 m | 1.21 m x 1.82 m |
https://www.realtor.ca/real-estate/27859710/277-st-andrew-street-ottawa-4002-lower-town
Contact us for more information
Hamid Riahi
Broker