Here is the model Le PAVILLON and its features: \r\n\r\n- Lot of 8 721 sq. ft. | 1 778 living sq. ft. | 9' ceiling on the ground floor | Frosted entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Double isolate garage with electric open door | Wooden staircase | 10 x 8 covered porch | Asphalt and paving for the entrance | Central air conditioning | Quartz countertop | Basement insulation with polyurethane | Coloured windows and doors on all four sides | Gutter | Parging | | Complete landscaping | 3 bedrooms on the ground floor with the master ensuite | Walk-in entrance closet | Laundry room on the main floor.\r\n\r\n\r\nYou will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment.\r\nHere is the visiting schedule: \r\nMonday to Wednesday By Appointment\r\nThursday-Friday 12pm-5pm\r\nSaturday- 10am-4pm\r\nSunday- 10am-4pm, Flooring: Ceramic, Flooring: Other (See Remarks) (id:47824)
MLS® Number | X9520468 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 171 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51 X 171 Ft ; 0 |
Size Total Text | 51 X 171 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 1.52 m | 3.2 m | 1.52 m x 3.2 m |
Main Level | Laundry Room | 1.87 m | 2.48 m | 1.87 m x 2.48 m |
Main Level | Bedroom | 3.32 m | 3.22 m | 3.32 m x 3.22 m |
Main Level | Bedroom | 3.32 m | 3.22 m | 3.32 m x 3.22 m |
Main Level | Foyer | 3.6 m | 2.64 m | 3.6 m x 2.64 m |
Main Level | Mud Room | 2.64 m | 1.93 m | 2.64 m x 1.93 m |
Main Level | Living Room | 5.3 m | 3.6 m | 5.3 m x 3.6 m |
Main Level | Dining Room | 4.47 m | 3.04 m | 4.47 m x 3.04 m |
Main Level | Kitchen | 2.79 m | 5 m | 2.79 m x 5 m |
Main Level | Pantry | 1.82 m | 1.32 m | 1.82 m x 1.32 m |
Main Level | Bathroom | 2.26 m | 2.94 m | 2.26 m x 2.94 m |
Main Level | Primary Bedroom | 4.74 m | 3.58 m | 4.74 m x 3.58 m |
Main Level | Bathroom | 3.2 m | 1.52 m | 3.2 m x 1.52 m |
https://www.realtor.ca/real-estate/27449976/the-nation-616-limoges
Contact us for more information
Mylene Thibault
Salesperson
Mario Cyr
Salesperson