Welcome to 902-95 Bronson Ave, where you will find a bright and spacious 2 bed, 2 (full) bath condo available for rent in The Gardens. This unit is a rare find in a sought after building by award winning developer Charlesfort, and has many features to offer. You will enjoy a modern and new looking unit with stainless steel appliances, gleaming hardwood floors, granite countertops, in-unit laundry, and a northwest-facing balcony to enjoy the sunset and the breathtaking views of the Ottawa River. This building is smoke-free and it offers many amenities, such as a 24-hour exercise room with full cable service, a party room for your private gatherings, an indoor car wash station, as well as outdoor landscaped gardens between 85 & 95 Bronson Towers. Enjoy the downtown lifestyle while being walking distance to public transport (LRT), parks, bike paths, restaurants, Lebreton Flats, Little Italy, Centretown, and many other amenities. Rental application, credit check and current paystubs required. (id:47824)
MLS® Number | X12142161 |
Property Type | Single Family |
Neigbourhood | Capital |
Community Name | 4101 - Ottawa Centre |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
View Type | River View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Exercise Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.81 m | 2.54 m | 2.81 m x 2.54 m |
Main Level | Bedroom | 3.5 m | 3.02 m | 3.5 m x 3.02 m |
Main Level | Living Room | 6.83 m | 3.93 m | 6.83 m x 3.93 m |
Main Level | Bathroom | 2.51 m | 1.65 m | 2.51 m x 1.65 m |
Main Level | Primary Bedroom | 3.47 m | 3.63 m | 3.47 m x 3.63 m |
Main Level | Bathroom | 3.07 m | 1.54 m | 3.07 m x 1.54 m |
Other | Other | 1.87 m | 0.91 m | 1.87 m x 0.91 m |
https://www.realtor.ca/real-estate/28298319/902-95-bronson-avenue-ottawa-4101-ottawa-centre
Contact us for more information
Jason Pilon
Broker of Record
Erik Faucon
Salesperson