A well-defined bungalow larger than it appears from the road. Choice neighborhood, close to schools, recreation & shopping. 2 generous bedrooms up, 2 pc. Ensuite, walk-in closet, 4 pc main bath, spacious living rm, a well-defined kitchen open to the family rm, cozy gas stove, family size dining rm, 3 season sunroom plus a mud rm laundry with sink & added pantry cabinetry. The fully finished lower level adds a rec rm, games area, 3-piece bath, a den with a window, a 3rd bedroom with window, cold storage plus a utility rm. storage area. Outside you will appreciate the front stone walkway, well landscaped yard, gardens, storage shed & newer maintenance free 12 x 14 decking. All brick exterior, shingles (approx.10yr), 200-amp breaker c/w gen side panel, gas furnace c/w central air, 2 car garage, paved drive, 6 appliances & central vac. Lovely refinished parquet hardwood plus carpeting through the home. Hydro $751, Gas $976, water $1075, Taxes $4910/23. (id:47824)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1402812 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Amenities Near By | Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft ,4 In |
Size Frontage | 60 Ft |
Size Irregular | 60 Ft X 125.3 Ft (irregular Lot) |
Size Total Text | 60 Ft X 125.3 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 23'4" x 14'6" | ||
Lower Level | Games Room | 17'6" x 14'3" | ||
Lower Level | Bedroom | 13'0" x 11'9" | ||
Lower Level | Den | 15'2" x 8'4" | ||
Lower Level | 3pc Bathroom | 13'7" x 5'6" | ||
Lower Level | Utility Room | 27'0" x 7'6" | ||
Lower Level | Storage | 11'0" x 3'0" | ||
Main Level | Foyer | 9'4" x 6'3" | ||
Main Level | Living Room | 18'0" x 14'4" | ||
Main Level | Family Room/fireplace | 16'4" x 13'3" | ||
Main Level | Dining Room | 14'2" x 11'11" | ||
Main Level | Kitchen | 12'2" x 8'0" | ||
Main Level | Mud Room | 12'4" x 6'0" | ||
Main Level | 4pc Bathroom | 10'3" x 5'6" | ||
Main Level | Primary Bedroom | 13'10" x 11'2" | ||
Main Level | 2pc Ensuite Bath | 6'4" x 2'11" | ||
Main Level | Other | 7'0" x 6'6" | ||
Main Level | Bedroom | 13'9" x 10'0" | ||
Main Level | Sunroom | 14'1" x 6'4" |
https://www.realtor.ca/real-estate/27182657/87-colonel-by-crescent-smiths-falls-smiths-falls
Contact us for more information
John Gray
Broker
Brenda Gray
Salesperson