Welcome to this home built in 2023! Features include a custom open concept design with quality finishings and a convenient location. This well thought out home features a main floor that's built for entertaining. The open kitchen overlooks the living room, and dining room with patio doors to a private yard. Second floor features a spacious primary bedroom, 2 other generous sized bedrooms, a beautiful ensuite, a 4 piece main bath and laundry room. The basement was well thought out to be a large finished area for the main home or to be used as a separate potential rental unit. Conveniently located off the Vanier Parkway close to the 417, downtown Ottawa, and St. Laurent corridor. (id:47824)
MLS® Number | 1398836 |
Property Type | Single Family |
Neigbourhood | Overbrook/Castle Heights |
Amenities Near By | Public Transit, Recreation Nearby |
Communication Type | Internet Access |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Wood |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 Ft X 85 Ft |
Size Total Text | 25 Ft X 85 Ft |
Zoning Description | R3m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0" x 14'4" | ||
Second Level | Bedroom | 9'1" x 15'3" | ||
Second Level | Bedroom | 9'11" x 17'5" | ||
Second Level | 4pc Ensuite Bath | 7'0" x 11'11" | ||
Second Level | 4pc Bathroom | 6'8" x 9'10" | ||
Second Level | Laundry Room | 4'8" x 9'3" | ||
Basement | Recreation Room | 14'9" x 15'5" | ||
Basement | Bedroom | 10'4" x 12'2" | ||
Basement | 3pc Bathroom | 6'2" x 10'4" | ||
Basement | Utility Room | 7'5" x 16'7" | ||
Main Level | Living Room | 9'8" x 13'2" | ||
Main Level | Dining Room | 9'10" x 14'8" | ||
Main Level | Kitchen | 9'3" x 11'2" | ||
Main Level | Foyer | 8'3" x 14'4" | ||
Main Level | 2pc Bathroom | 3'9" x 7'5" |
https://www.realtor.ca/real-estate/27069350/86-queen-mary-street-ottawa-overbrookcastle-heights
Contact us for more information
Rocco Manfredi
Salesperson
Luigi Aiello
Salesperson