Open House Sunday December 15th 2-4pm! This Spectacular custom built home is located just minutes from downtown Manotick on a quiet ravine lot with no rear neighbours! Enter into the impressive large foyer open to a grand living/dining room area with plenty of natural light flooding in. As you walk into the open concept living room & kitchen area you will find soaring 22ft ceilings, quartz countertops, stainless steel appliances, beautiful high end finishes & a 12ft high cultured stone fireplace. Main floor guest bedroom with full 4 piece ensuite also could be used as a home office. Upstairs features 4 bedrooms with multiple en-suites & a sitting area! The primary bedroom is a lovely spacious room with walk-in closet and 5 piece en-suite. The three additional bedrooms are paired with a full bath and a 3 piece Jack & Jill. The basement is fully finished with a large recreational area, bar & home theatre with surround sound! A fully fenced backyard offers ample privacy for enjoying & entertaining. Act now to secure this gem! (id:47824)
2:00 pm
Ends at:4:00 pm
MLS® Number | X10441695 |
Property Type | Single Family |
Neigbourhood | Nepean |
Community Name | 8002 - Manotick Village & Manotick Estates |
Features | Ravine |
Parking Space Total | 9 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Inside Entry |
Acreage | No |
Sewer | Septic System |
Size Depth | 162 Ft |
Size Frontage | 95 Ft |
Size Irregular | 95 X 162 Ft ; 1 |
Size Total Text | 95 X 162 Ft ; 1 |
Zoning Description | V1j[567r], V1j[631r] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.91 m | 3.45 m | 3.91 m x 3.45 m |
Second Level | Bedroom | 3.93 m | 3.47 m | 3.93 m x 3.47 m |
Second Level | Primary Bedroom | 5.91 m | 4.47 m | 5.91 m x 4.47 m |
Second Level | Sitting Room | 4.47 m | 3.07 m | 4.47 m x 3.07 m |
Second Level | Bedroom | 4.11 m | 3.3 m | 4.11 m x 3.3 m |
Main Level | Foyer | 3.55 m | 3.17 m | 3.55 m x 3.17 m |
Main Level | Bedroom | 4.26 m | 3.63 m | 4.26 m x 3.63 m |
Main Level | Living Room | 7.39 m | 4.08 m | 7.39 m x 4.08 m |
Main Level | Kitchen | 4.16 m | 3.47 m | 4.16 m x 3.47 m |
Main Level | Dining Room | 4.8 m | 3.32 m | 4.8 m x 3.32 m |
Main Level | Family Room | 6.37 m | 5.58 m | 6.37 m x 5.58 m |
Main Level | Laundry Room | 3.53 m | 2.13 m | 3.53 m x 2.13 m |
Contact us for more information
Jillian Jarvis
Broker