Great updated non-confirmed 4 unit in the heart of New Edinburgh and minutes away from foreign affairs, By-ward market and all amenities! Main floor boasts 1 Bachlor rented at $1500, and a large 2 bedroom rented at $2500 , 2nd floor is a large 3 Bedroom at $3200 and third floor is a spacious 2 bedroom rented at $2500, gross income of $116000 , expenses are approx $30,000, Great lot (70.5 x 80) and much more! landlord pays utilities. See it today! (id:47824)
MLS® Number | 1398689 |
Property Type | Multi-family |
Neigbourhood | New Edinburgh |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1900 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Fourplex |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 70 Ft ,6 In |
Size Irregular | 70.5 Ft X 90 Ft (irregular Lot) |
Size Total Text | 70.5 Ft X 90 Ft (irregular Lot) |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/27065416/255-mackay-street-ottawa-new-edinburgh
Contact us for more information
Hamid Riahi
Broker