Maintenance, Insurance
$344.62 MonthlyFlooring: Vinyl, Flooring: Carpet W/W & Mixed, Flooring: Ceramic, Excellent opportunity to live in the popular Stonebridge neighborhood! An extremely well maintained upper unit with 2 bedrooms, 2 bathrooms, laundry and 2 balconies! Brand new vinyl flooring in kitchen and living room! Upgraded Berber carpet upstairs! Granite kitchen countertops! Primary bedroom with cheater ensuite! Conveniently located near excellent amenities such as: Golf Club, Minto Recreation Centre, schools, parks, medical facilities and shopping. Don't delay and make your move today! (id:47824)
MLS® Number | X10419141 |
Property Type | Single Family |
Neigbourhood | Barrhaven Stonebridge |
Community Name | 7708 - Barrhaven - Stonebridge |
Amenities Near By | Park |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Zoning Description | R4z |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 3.78 m | 3.55 m | 3.78 m x 3.55 m |
Second Level | Bedroom | 4.21 m | 3.25 m | 4.21 m x 3.25 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 5.25 m | 4.26 m | 5.25 m x 4.26 m |
Contact us for more information
Marat Lerner
Salesperson