Maintenance, Property Management, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$624.28 MonthlyDowntown quiet south-facing 2 Bedroom condo, 2 Full Bathrooms, 1 Underground Heated Parking 2 Bike Racks and a Carwash for easy access to wash off winter’s salt, 1 Locker, 1 Balcony. Open concept with 9' ceilings, large closets, oversized windows let tons of natural sunlight in and make the space bright and inviting, large kitchen island with dining for 4, stainless steel appliances, and ensuite laundry. The unit has never had pets or any smoking in it. Access to mini carwash on each parking level, 2 gyms, 2 lounges with kitchenettes accessing the private courtyard patio, 2 rooftop gardens with BBQs/kitchenette/lounge chairs with amazing view day and night to watch fireworks, bike room, and indoor visitor parking. Steps to restaurants, cafes, groceries, Rideau center, LRT and buses, natural biking/walking pathways, Rideau Canal, Ottawa River, Rideau River, Parliament Hill, Cruise Boats, ByWard Market, City Hall, Rink of Dreams, University of Ottawa, Lansdowne Park, Museums and more. (id:47824)
MLS® Number | 1380905 |
Property Type | Single Family |
Neigbourhood | Centretown |
Community Features | Recreational Facilities, Pets Allowed |
Features | Automatic Garage Door Opener |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'0" x 10'4" | ||
Main Level | Dining Room | 10'6" x 8'6" | ||
Main Level | Kitchen | 8'6" x 7'6" | ||
Main Level | Primary Bedroom | 12'2" x 11'0" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 10'6" x 10'0" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Other | 10'3" x 5'0" |
https://www.realtor.ca/real-estate/27157962/245-kent-street-unit605-ottawa-centretown
Contact us for more information
Michelle Kupe
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Rob Thurgur
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/