Maintenance, Other, See Remarks, Parcel of Tied Land
$325 YearlyLoon Lake offers morning sunrises and evening moon crossing over the lake, causing the waters to shimmer. You also have families of loons, Trumpeter swans plus Osprey. Across the lake is Crown Land. This natural setting creates a respite to enjoy and treasure. Here you have big four-season cottage on private 0.8 acre with oak trees, open space and 289' waterfront. Welcoming bright foyer includes double closet. Expansive living room has woodstove and large corner windows with spectacular panoramic views. Open to living room is dining area with patio door to deck. Spacious family room also has patio doors to deck. Four bedrooms, two 4-pc bathrooms & laundry station. This cottage could be your forever lakefront home. Boat house provides footprint, to repair or rebuild. Sandy beach. Shoreline shallow and deep. Loon Lake connects to Newboro Lake then Rideau Canal. Hi-speed and cell service. Private road maintenance & snowplowing $325/year. 10 mins Westport; 30 mins Perth; 45 mins Kingston. (id:47824)
MLS® Number | 1391451 |
Property Type | Single Family |
Neigbourhood | Loon Lake |
Communication Type | Internet Access |
Features | Private Setting, Treed |
Parking Space Total | 5 |
Storage Type | Storage Shed |
Structure | Deck |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Microwave, Stove, Blinds |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding, Vinyl |
Flooring Type | Mixed Flooring, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Type | House |
Utility Water | Lake/river Water Intake |
Open | |
Gravel |
Acreage | No |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 250 Ft |
Size Irregular | 0.8 |
Size Total | 0.8 Ac |
Size Total Text | 0.8 Ac |
Zoning Description | Waterfront Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'3" x 6'3" | ||
Main Level | Living Room | 24'9" x 13'2" | ||
Main Level | Dining Room | 14'5" x 10'5" | ||
Main Level | Kitchen | 12'10" x 7'10" | ||
Main Level | Family Room | 16'3" x 11'5" | ||
Main Level | Primary Bedroom | 13'8" x 11'6" | ||
Main Level | Other | 6'3" x 6'1" | ||
Main Level | 4pc Bathroom | 10'5" x 5'6" | ||
Main Level | Laundry Room | 5'8" x 2'5" | ||
Main Level | Bedroom | 11'10" x 11'1" | ||
Main Level | Bedroom | 10'8" x 8'4" | ||
Main Level | Bedroom | 10'1" x 9'3" | ||
Main Level | 4pc Bathroom | 6'8" x 5'0" | ||
Main Level | Storage | 10'1" x 3'9" |
https://www.realtor.ca/real-estate/26902570/222-creek-crossing-lane-westport-loon-lake
Contact us for more information
Stephanie Mols
Salesperson