*O/H Sun Sept 15 2-4* Stunning 2018 built Mackie Homes bungalow on private pie-shaped & fully landscaped lot w/~1000 sq.ft.patio+irrigation, gazebo & whole home generator. Modern fixtures/finishes & 9' ceilings enhance the main level lifestyle of this 3+1 bed, 3 full bath home. NEW quartz counters in main bth & Ensuite! Open concept living provides views to the elegant kitchen w/quartz counters, stunning cabinetry, SS Appl, & gas stove. LR w/linear gas FP opens to lrg covered deck w/gas BBQ! Primary bed w/5 pce bath & heated flrs - your own private retreat! Enjoy 2 other Beds & 3pce bath on main + laundry rm leads to 3 car garage w/EV charging outlet & direct access to LL. Finished LL w/Family rm w/home theatre & large windows provide flex space for a bdrm. Large 4th bed w/room for furniture & 3 pce bath are great for teen or guest suite! Huge storage & workshop. Fenced backyard looks out to large lot w/mature trees! Ample space for a future pool! 24 hrs irrev. on all offers preferred (id:47824)
MLS® Number | 1403248 |
Property Type | Single Family |
Neigbourhood | Kars |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 239 Ft ,3 In |
Size Frontage | 91 Ft ,8 In |
Size Irregular | 91.65 Ft X 239.26 Ft (irregular Lot) |
Size Total Text | 91.65 Ft X 239.26 Ft (irregular Lot) |
Zoning Description | V1p |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 20'4" x 12'3" | ||
Lower Level | Family Room | 23'8" x 16'9" | ||
Lower Level | Workshop | 25'9" x 14'11" | ||
Lower Level | 3pc Bathroom | 8'10" x 5'9" | ||
Lower Level | Storage | 23'3" x 8'9" | ||
Lower Level | Storage | 14'2" x 5'10" | ||
Lower Level | Storage | 19'6" x 9'5" | ||
Lower Level | Utility Room | 10'9" x 5'4" | ||
Main Level | Foyer | 9'2" x 8'3" | ||
Main Level | Living Room/fireplace | 17'11" x 17'10" | ||
Main Level | Dining Room | 14'0" x 11'0" | ||
Main Level | Kitchen | 16'2" x 11'7" | ||
Main Level | Primary Bedroom | 15'6" x 13'6" | ||
Main Level | Other | 10'9" x 5'3" | ||
Main Level | 5pc Ensuite Bath | 10'8" x 9'9" | ||
Main Level | Bedroom | 11'0" x 10'11" | ||
Main Level | Bedroom | 11'2" x 11'0" | ||
Main Level | Full Bathroom | 10'8" x 6'0" | ||
Main Level | Laundry Room | 10'8" x 9'8" | ||
Other | Other | 31'6" x 23'2" | ||
Other | Other | 15'8" x 12'0" |
https://www.realtor.ca/real-estate/27216398/14-beggs-court-ottawa-kars
Contact us for more information
Christine Hauschild
Salesperson
Jenny Dixon
Salesperson