Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$561.41 MonthlyBright and Beautiful condo in 'The Crystelle', offers incredibly convenient location close to all amenities while in a welcoming, safe & quiet part of the city. The 06 layout features a 2 bed and 2 bath (Incl ensuite bath) plus den and in suite laundry along with an open concept kitchen, dining and living room with a wonderful balcony overlooking greenspace (And not Merivale road). Turn key purchase with recently upgraded flooring in the main living areas and 2nd bedroom. Hardwood flooring in the Primary bedroom. Amenities galore for very reasonable condo fees include a gym, pool hot tub, sauna, party room and underground parking, concierge service, storage locker plus heat and water. 24 Hours Irrevocable on Offers. (id:47824)
MLS® Number | 1398579 |
Property Type | Single Family |
Neigbourhood | Borden Farm |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Full (not Applicable) |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 12 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3'11" x 9'1" | ||
Main Level | Kitchen | 11'0" x 8'8" | ||
Main Level | Dining Room | 12'9" x 8'4" | ||
Main Level | Living Room | 11'1" x 15'2" | ||
Main Level | Primary Bedroom | 19'9" x 9'4" | ||
Main Level | Bedroom | 8'9" x 14'0" | ||
Main Level | 4pc Ensuite Bath | 5'4" x 9'7" | ||
Main Level | 3pc Ensuite Bath | 5'6" x 8'9" | ||
Main Level | 1pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27075156/120-grant-carman-drive-unit706-ottawa-borden-farm
Contact us for more information
Adam Babineau
Salesperson