Welcome to the family friendly community of Blackstone where you find this affordable 3 bed 2.5 bath family townhome. FRESHLY PAINTED and NEW LAMINATE ON ALL LEVELS, this home is move-in ready. From the covered portico and spacious front hall, you will find a great family room or flex room with its patio door giving you access to the fully fenced back yard, perfect to host family and friends for a BBQ. The laundry area, utility/storage room provide convenient access to the garage. On the next level, the family chef will enjoy a bright kitchen, with its newer Stainless Steel appliances including a gas range. The Quartz countertops including the spacious island offers lots of prep space. The dining area with its large window is conveniently located next to the LR will make hosting a breeze. The bright spacious living room is flooded with lots of bright light via its 2 large West oriented windows. The upper level presents a primary bedroom with its WALK-IN CLOSET and UPDATED ENSUITE with a new vanity and ceramic floor. The main bath also enjoys a new vanity, new vanity light and beautiful ceramic flooring. Two additional bedrooms with generous closets complete this level. This home conveniently comes with 3 parking spaces (1 garage and 2 surface spaces). Steps to Terry Fox DR. and all the shops and convenient transit, this home has it all. (id:47824)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12176118 |
Property Type | Single Family |
Neigbourhood | Kanata |
Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
Parking Space Total | 3 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Water Meter, Dishwasher, Dryer, Hood Fan, Range, Washer, Refrigerator |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 94 Ft ,4 In |
Size Frontage | 18 Ft ,3 In |
Size Irregular | 18.3 X 94.4 Ft |
Size Total Text | 18.3 X 94.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.33 m | 4.014 m | 5.33 m x 4.014 m |
Second Level | Kitchen | 3.6 m | 2.74 m | 3.6 m x 2.74 m |
Second Level | Dining Room | 3.6 m | 2.59 m | 3.6 m x 2.59 m |
Second Level | Bathroom | 0.5 m | 0.5 m | 0.5 m x 0.5 m |
Third Level | Bathroom | 2 m | 3.5 m | 2 m x 3.5 m |
Third Level | Primary Bedroom | 3.7 m | 3.65 m | 3.7 m x 3.65 m |
Third Level | Bathroom | 1.5 m | 2 m | 1.5 m x 2 m |
Third Level | Bedroom 2 | 3.42 m | 2.64 m | 3.42 m x 2.64 m |
Third Level | Bedroom 3 | 2.74 m | 2.59 m | 2.74 m x 2.59 m |
Main Level | Family Room | 3.55 m | 2.74 m | 3.55 m x 2.74 m |
Ground Level | Laundry Room | 1 m | 1.5 m | 1 m x 1.5 m |
Contact us for more information
Dianne Masson-Yensen
Salesperson