Maintenance, Property Management, Cable TV, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$847 MonthlyWelcome to the LARGEST 2 bedroom unit at 1081 Ambleside Drive! Just steps from the Ottawa River parkway this is a beautiful two-bedroom, 1-bathroom corner unit with a spacious SUNKEN (STEPS DOWN) living room and two balconies! French door leads to the bedrooms and full bath. Convenient in-unit storage closet as well as a basement storage locker! The spacious kitchen is bright with undermount lighting and new appliances. This condo building has coveted amenities, with a beautiful indoor salt water pool, gym, car wash, sauna, solarium, party room, tuck shop and work shop! CONDO FEES include heat, hydro, water/sewer, internet, and Roger's package. Amazing location with easy access to highway, shopping, transit, parkway and the future LRT. Come enjoy your bungalow in the sky. 24 hours on offers. (id:47824)
MLS® Number | 1393633 |
Property Type | Single Family |
Neigbourhood | Woodroffe |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry Facility, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Blinds |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 1974 |
Cooling Type | Wall Unit |
Exterior Finish | Concrete |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'11" x 9'10" | ||
Main Level | Bedroom | 11'3" x 9'2" | ||
Main Level | Dining Room | 9'10" x 9'10" | ||
Main Level | Living Room | 20'0" x 11'3" | ||
Main Level | Primary Bedroom | 14'4" x 10'2" | ||
Main Level | Full Bathroom | 9'2" x 5'0" | ||
Main Level | Storage | Measurements not available | ||
Main Level | Other | 20'0" x 5'0" | ||
Main Level | Other | 20'0" x 5'0" |
https://www.realtor.ca/real-estate/26944571/1081-ambleside-drive-unit803-ottawa-woodroffe
Contact us for more information
Angela Bianchet
Salesperson