Charming Triplex in a vibrant neighbourhood. The location is ideal, with downtown amenities just minutes away. You'll find trendy cafes, eclectic shops, and a variety of restaurants that cater to every palate. Blocks away you have the University of Ottawa, Rideau Shopping Centre, National Arts Centre +++The nearby parks provide a perfect spot for leisurely walks or picnics, while the proximity to public transportation makes commuting a breeze. Additionally, being close to the parliament adds a touch of charm, with the grandeur of the historic buildings enhancing the neighbourhood's character. The area buzzes with community events, farmers' markets, and cultural festivals, making it a lively place to live. Whether you're enjoying a day by the water or exploring the local scene, this triplex offers a perfect blend of comfort, convenience, and vibrant urban living. Rental equip -Furnace and HWT (id:47824)
| MLS® Number | X10418982 |
| Property Type | Multi-family |
| Neigbourhood | Lower Town |
| Community Name | 4002 - Lower Town |
| Amenities Near By | Public Transit, Park |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 9 |
| Bedrooms Total | 9 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Triplex |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 81 Ft ,10 In |
| Size Frontage | 34 Ft ,10 In |
| Size Irregular | 34.86 X 81.9 Ft ; 0 |
| Size Total Text | 34.86 X 81.9 Ft ; 0 |
| Zoning Description | R4s, Unassigned |
https://www.realtor.ca/real-estate/27615402/73-75-lower-charlotte-street-ottawa-4002-lower-town
Contact us for more information
Christal Cameron
Salesperson