Gross Income $229,346.00 (Residential $128,001.00 + Commercial $101,345.00) less Expenses $33,613.00 = NOI $195.733.00. Listing agent and Seller to be present during showings 72hour notice for all showings, between 9:00am and 5:00pm (id:47824)
| MLS® Number | X12020749 |
| Property Type | Retail |
| Neigbourhood | Byward Market |
| Community Name | 4001 - Lower Town/Byward Market |
| Cooling Type | Partially Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 71 Ft ,7 In |
| Size Frontage | 29 Ft ,2 In |
| Size Irregular | Bldg=29.17 X 71.59 Ft |
| Size Total Text | Bldg=29.17 X 71.59 Ft |
| Zoning Description | Md2 |
https://www.realtor.ca/real-estate/28028222/307-dalhousie-street-ottawa-4001-lower-townbyward-market
Contact us for more information
Scott Wilson
Salesperson
Jean Lacroix
Salesperson