Attention Investors & Developers! Large lot with Solid 6 units (5 with 1 bedroom, and 1 with 3 bedrooms) on two lots for your development project in a great neighborhood, walking distance to foreign affairs, Parliament Hill, and Byward Market. Property sold in "as-is, where is" condition. (id:47824)
| MLS® Number | X11947915 |
| Property Type | Vacant Land |
| Neigbourhood | Byward Market |
| Community Name | 4002 - Lower Town |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,5 In |
| Size Frontage | 59 Ft ,5 In |
| Size Irregular | 59.43 X 99.47 Ft ; 0 |
| Size Total Text | 59.43 X 99.47 Ft ; 0|under 1/2 Acre |
| Zoning Description | Residential |
| Cable | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27859712/281-st-andrew-street-ottawa-4002-lower-town
Contact us for more information
Hamid Riahi
Broker