A Charming, spacious, updated/renovated, 3 bedroom bungalow with a SPECTACULAR NEW BEAUTIFUL - LEGAL 2 BEDROOM, BASEMENT APARTMENT (Legal Secondary Dwelling) with separate entrance, RENTED FOR $2.050.00 per month to excellent tenants. The main floor bungalow features lovely hardwood floors, a spacious eat-in kitchen, a large, bright, open concept living room and dining room and full bathroom. This is an ideal home for a growing family, with option to expand into the legal basement apartment, or to down size to one level while enjoying the annual income of $24,600.00 from the brand new legal basement apartment. Other options include multi-generation families living on two separate levels. Or make this your long term rental property/duplex with rent from both main floor and basement apartment. Loads of parking for 5 cars. This large corner lot is situated minutes to downtown, the LRT, Hwy 417, Algonquin College, Center Pointe and College Square Shopping Complex. Main floor is vacant April 1st., 2025. Flooring: Vinyl, Flooring: Ceramic (id:47824)
MLS® Number | X11946479 |
Property Type | Single Family |
Neigbourhood | College |
Community Name | 6305 - Kenson Park |
Amenities Near By | Public Transit, Park |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Two Stoves, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,4 In |
Size Frontage | 62 Ft ,11 In |
Size Irregular | 62.99 X 108.34 Ft ; 0 |
Size Total Text | 62.99 X 108.34 Ft ; 0 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 3.63 m | 3.07 m | 3.63 m x 3.07 m |
Basement | Bedroom | 3.63 m | 2.89 m | 3.63 m x 2.89 m |
Basement | Bathroom | 2.28 m | 1.47 m | 2.28 m x 1.47 m |
Basement | Kitchen | 5.02 m | 2 m | 5.02 m x 2 m |
Basement | Great Room | 9 m | 2.79 m | 9 m x 2.79 m |
Basement | Office | 3.86 m | 2.05 m | 3.86 m x 2.05 m |
Main Level | Living Room | 4.72 m | 3.81 m | 4.72 m x 3.81 m |
Main Level | Dining Room | 5.53 m | 3.47 m | 5.53 m x 3.47 m |
Main Level | Kitchen | 4.31 m | 3.04 m | 4.31 m x 3.04 m |
Main Level | Primary Bedroom | 4.31 m | 3.12 m | 4.31 m x 3.12 m |
Main Level | Bedroom | 4.16 m | 3.27 m | 4.16 m x 3.27 m |
Main Level | Bedroom | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
https://www.realtor.ca/real-estate/27856637/2238-miramichi-street-ottawa-6305-kenson-park
Contact us for more information
Paul J. Mclaughlin
Salesperson
Joseph Mclaughlin
Salesperson