NO MORE SHOWINGS.....PLACE LEASED.. **EXTRAS** COMMON AREA EXPENSES..$1150 PER MONTH (id:47824)
Business Type | Retail and Wholesale |
Business Sub Type | Retail misc. |
MLS® Number | X11934578 |
Property Type | Retail |
Neigbourhood | Fallingbrook |
Community Name | 2007 - Convent Glen South |
Age | 16 To 30 Years |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1360 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Size Depth | 100 Ft |
Size Frontage | 100 Ft |
Size Irregular | Unit=100 X 100 Ft |
Size Total Text | Unit=100 X 100 Ft |
Zoning Description | Am3 |
https://www.realtor.ca/real-estate/27827765/2585-stjoseph-boulevard-e-ottawa-2007-convent-glen-south
Contact us for more information
Pierre Rochette
Salesperson
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com/