*** LEASING INCENTIVE 3-12 months @$1/SqFt Net Rent *** Fixed Minimum Rent @$15.00/SqFt = $1,955.00 + Additional Rent @$16.31/SqFt = $2,125.74 for a total monthly rent of $4,080.74 for 1564 leasable SqFt. Includes heat, hydro & water plenty of covered parking and elevator access. (id:47824)
| MLS® Number | X11928857 |
| Property Type | Office |
| Neigbourhood | Fisher Park |
| Community Name | 4203 - Hintonburg |
| Features | Irregular Lot Size, Elevator |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 13357 Sqft |
| Size Interior | 13357 Sqft |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Depth | 103 Ft |
| Size Frontage | 82 Ft |
| Size Irregular | Bldg=82 X 103 Ft |
| Size Total Text | Bldg=82 X 103 Ft |
| Zoning Description | Traditional Mainstreet |
https://www.realtor.ca/real-estate/27814655/408-11-rosemount-avenue-ottawa-4203-hintonburg
Contact us for more information
Scott Wilson
Salesperson
Allan Arruda Sadaka
Salesperson